<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Mobile Phones &#187; band</title>
	<atom:link href="http://latest-mobile-phones.info/tag/band/feed/" rel="self" type="application/rss+xml" />
	<link>http://latest-mobile-phones.info</link>
	<description>Hot New Phones Reviewed</description>
	<lastBuildDate>Sun, 23 Jan 2011 14:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Extenders YX-300 zBoost zPersonal Dual Band Cell Phone Signal Booster for a Single User (Wireless)</title>
		<link>http://latest-mobile-phones.info/wireless-extenders-yx-300-zboost-zpersonal-dual-band-cell-phone-signal-booster-for-a-single-user-wireless/</link>
		<comments>http://latest-mobile-phones.info/wireless-extenders-yx-300-zboost-zpersonal-dual-band-cell-phone-signal-booster-for-a-single-user-wireless/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 23:10:43 +0000</pubDate>
		<dc:creator>Latest Mobile Phones</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[extenders]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yx300]]></category>
		<category><![CDATA[zboost]]></category>
		<category><![CDATA[zpersonal]]></category>

		<guid isPermaLink="false">http://latest-mobile-phones.info/wireless-extenders-yx-300-zboost-zpersonal-dual-band-cell-phone-signal-booster-for-a-single-user-wireless/</guid>
		<description><![CDATA[  Designed for travel and single-users, the Wireless Extenders YX300 zBoost zP Wireless Personal Booster amplifies cell phone signals to improve coverage for one room, with improved signal up to 6 fee]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://latest-mobile-phones.info/images/B000QJ4Y5W/http://latest-mobile-phones.info/images/B000QJ4Y5W/416u5ZfO6KL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;  Designed for travel and single-users, the Wireless Extenders YX300 zBoost zP Wireless Personal Booster amplifies cell phone signals to improve coverage for one room, with improved signal up to 6 feet away from the unit. The YX300 is ideal for single users in dorms, hotels, homes or offices, and it includes everything you need--window unit, antenna and power supply. There's no set-up--just put it in the window and plug it in. It works with most CDMA (Verizon, Sprint) and GSM (AT&amp;T, T-Mobile) carriers in the United States (not compatible with Nextel phones).     Using a revolutionary, patent pending technology that protects the carrier network, the YX300 improves indoor cell phone coverage by capturing and repeating the outside signal, bringing it into the building and enhancing it. This process creates a &quot;Cell Zone&quot; in your home or office.   Improve your cell signal with the dual-band YX300--perfect for single users and for traveling.   With the YX300, you'll increase your indoor cell signal coverage for your workspace (4 to 6 feet) as well as decrease dropped or missed calls and help extend the battery life of your phone. The YX300 communicates with the cell phone tower from a small window-mount antenna which should be installed in a location with at least 1 bar of signal. This antenna is connected to the amplifier unit by a 20 foot cable.   Specifications  US PCS 1900 MHz band  Uplink: 1850 - 1910 MHz Downlink: 1930 - 1990 MHz  US Cellular 800/850 MHz band  Uplink: 824 - 849 MHz Downlink: 869 - 894 MHz  Network formats: CDMA, GSM, TDMA, AMPS, GPRS, EDGE, 1xRTT, EVDO, HSDPA Coverage: 4 to 6 feet Operating conditions: Indoor use only Dimensions: 4 x 5 x 1.3 inches Weight: 10 ounces     Note: If you need coverage greater than 4 to 6 feet, check out the dual-band YX510 from Wireless Extenders.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://latest-mobile-phones.info/wireless-extenders-yx-300-zboost-zpersonal-dual-band-cell-phone-signal-booster-for-a-single-user-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CECT i68+ Unlocked Touch Screen Cell Phone Dual SIM Card GSM Quad Band AT&amp;T T-Mobile &amp; other GSM networks &#8211; No Contract Required</title>
		<link>http://latest-mobile-phones.info/cect-i68-unlocked-touch-screen-cell-phone-dual-sim-card-gsm-quad-band-att-t-mobile-other-gsm-networks-no-contract-required/</link>
		<comments>http://latest-mobile-phones.info/cect-i68-unlocked-touch-screen-cell-phone-dual-sim-card-gsm-quad-band-att-t-mobile-other-gsm-networks-no-contract-required/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:08:11 +0000</pubDate>
		<dc:creator>Latest Mobile Phones</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cect]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[i68+]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[unlocked]]></category>

		<guid isPermaLink="false">http://latest-mobile-phones.info/cect-i68-unlocked-touch-screen-cell-phone-dual-sim-card-gsm-quad-band-att-t-mobile-other-gsm-networks-no-contract-required/</guid>
		<description><![CDATA[\"This is not iPhone\", Please don\'t confuse this phone with iPhone. This is i68+, it doesn\'t run iPhone application and it\'s not compatible with iPhone accessories * Unlocked GSM Quad Band 850/900]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://latest-mobile-phones.info/images/B002N2MT5C/http://latest-mobile-phones.info/images/B002N2MT5C/http://latest-mobile-phones.info/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&quot;This is not iPhone&quot;, Please don't confuse this phone with iPhone. This is i68+, it doesn't run iPhone application and it's not compatible with iPhone accessories * Unlocked GSM Quad Band 850/900/1800/1900 MHz * Dual Active SIM Slots - Use Up To 2 SIM Cards Simultaneously * 3.2 Inch QVGA Display (320 x 240 pixels) 262K Colors Brilliant LCD Touch Screen Display * Bluetooth 2.0 A2DP
* WAP/GPRS/MMS/SMS Support * Built in Camera with Video Recording * 2 Internal Speakers - 3D Sound * Unique Slide to Unlock Feature * Digital Voice Recorder * Flow Touch Technology * Built in Stylus Pen * MP3 Music and MP3 Ringtones * MP4 Player: Play 3GP/MP4 movies * Image Viewer (store and show your digital photos) * E-Book Reader * Built in Games * Plug and Play. No drivers required * Doubles as a flash drive! Just hook up included USB cable to PC - store data files and songs! * Alarm Clock, Stopwatch, Calculator, &amp; Calendar Functions * Unit Converter (Convert Weight (kg/lb), Length (Km/Mile), etc. * World Clock * Currency Converter * MicroSD Card Support - Up To 8GB * Dimensions &amp; Weight: 110mm x 60mm x 11.5mm, 120g * Multi Language Support - Supports English and many other languages * Batteries can be charged with charger or via the computer&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://latest-mobile-phones.info/cect-i68-unlocked-touch-screen-cell-phone-dual-sim-card-gsm-quad-band-att-t-mobile-other-gsm-networks-no-contract-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zBoost YX-510 Cell Phone Signal Booster Dual Band unit for Home or Office</title>
		<link>http://latest-mobile-phones.info/zboost-yx-510-cell-phone-signal-booster-dual-band-unit-for-home-or-office/</link>
		<comments>http://latest-mobile-phones.info/zboost-yx-510-cell-phone-signal-booster-dual-band-unit-for-home-or-office/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:35:19 +0000</pubDate>
		<dc:creator>Latest Mobile Phones</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[yx510]]></category>
		<category><![CDATA[zboost]]></category>

		<guid isPermaLink="false">http://latest-mobile-phones.info/zboost-yx-510-cell-phone-signal-booster-dual-band-unit-for-home-or-office/</guid>
		<description><![CDATA[Satisfy all your cellular phone needs with the Wireless Extenders YX510-PCS/CEL zBoost zP Wireless Booster, which works with both cellular frequencies (800 and 1900 MHz) and can extend cellular covera]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://latest-mobile-phones.info/images/B000J2XZ1K/http://latest-mobile-phones.info/images/B000J2XZ1K/419w2Aabi2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Satisfy all your cellular phone needs with the Wireless Extenders YX510-PCS/CEL zBoost zP Wireless Booster, which works with both cellular frequencies (800 and 1900 MHz) and can extend cellular coverage up to 2500 square feet. This unit can handle signals from all the major cellular carriers, including AT&amp;T, Sprint, T-Mobile, Verizon, and Alltel. The package includes everything you need: amplifier base unit, power supply, base unit antenna, low-loss SATV coaxial cable (RG6), signal antenna and mounting hardware. The omni-directional signal antenna receives signals from multiple cell towers.   Improve your cell signal with the dual-band YX510-PCS/CEL--perfect for boosting the signal of AT&amp;T, Sprint, T-Mobile and Verizon frequencies up to 2500 square feet.    Using a revolutionary, patent pending technology that protects the carrier network, the YX510 improves indoor cell phone coverage by capturing and repeating the outside signal, bringing it into the building and enhancing it. This process creates a &quot;Cell Zone&quot; in your home or office.   Click  here to see a PDF overview of setting up the Wireless Booster.  The Wireless Extenders zBoost system includes:   Outdoor antenna (repeats the signal) can be installed outdoors above the roofline or indoors in the attic or near a window Coax cable (RG6- ultra low-loss, DBS satellite) connects from the outdoor antenna to the base unit Base unit: Sleekly designed, it amplifies the signal and provides oscillation detection/correction which protects the carrier network using patent-pending technology. Indoor antenna connects to the base unit to repeat the signal and create &quot;Cell Zone&quot;--no physical connection to the phone is needed.    Installation Choosing the best location for installation of the Signal Antenna provides the best performance and the largest area of improved signal. Determine the location that provides the strongest signal using the signal strength indicator on your cell phone. For the best reception, find the location that provides the most bars of signal strength and locate the Signal Antenna at that location.   Specifications  US PCS 1900 MHz band  Uplink: 1850 - 1910 MHz Downlink: 1930 - 1990 MHz  US Cellular 800/850 MHz band  Uplink: 824 - 849 MHz Downlink: 869 - 894 MHz  Network formats: CDMA, GSM, TDMA, AMPS, GPRS, EDGE, 1xRTT, EVDO, HSDPA Total Signal Gain: 60dB (adaptive) Output Power: less than 0.5 Watt EiRP (w/ included antenna) Unit weight: 1 pound Unit size: 5 x 7 x 2 inches Power input: 100-120 VAC 60 Hz Power output: 5VDC, 1.5A Signal antenna cable: Outdoor rated 75 ohm DBS satellite coaxial cable, Type-F male Base unit antenna: 50 ohm, TNC male   Note: If you need coverage for only one cellular carrier, check out the YX500/PCS (1900 MHz; Sprint and T-Mobile) or the YX500/CEL (800 MHz; AT&amp;T and Verizon).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://latest-mobile-phones.info/zboost-yx-510-cell-phone-signal-booster-dual-band-unit-for-home-or-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Band + Dual SIM Unlocked Cell Phone (Executive Ed.)</title>
		<link>http://latest-mobile-phones.info/quad-band-dual-sim-unlocked-cell-phone-executive-ed/</link>
		<comments>http://latest-mobile-phones.info/quad-band-dual-sim-unlocked-cell-phone-executive-ed/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:20:02 +0000</pubDate>
		<dc:creator>Latest Mobile Phones</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[unlocked]]></category>

		<guid isPermaLink="false">http://latest-mobile-phones.info/quad-band-dual-sim-unlocked-cell-phone-executive-ed/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://latest-mobile-phones.info/images/B002CT0SA4/http://latest-mobile-phones.info/images/B002CT0SA4/51MiZqb1EBL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Executive edition four GSM band touchscreen cell phone with dual SIM with dual-standby and plentiful media features including TV. 

This Quad-band cellphone is tastefully styled in black with a fine chrome trim around the big 2.8 inch touchscreen. This mobile packs in 2 mini SD card slots and two SIM slots making it perfect for the road warrior. TV reception is handled by the included analog tuner and built in aerial, and is viewable in both portrait and the even better landscape mode, perfect for watching the news on the way home from work. If there's not much on TV you can always access your movies or music library by utilizing the built-in MP3 and MP4 players. All these main features are instantly accessible by using the hot keys situated down the left side of the keypad. 

What touch screen phone these days would be complete without Bluetooth compatibility? This mobilephone has support for all the popular mobile Bluetooth profiles including FTP, A2DP and AVRCP. Another handy addition is the screen off button, instantly turning the LCD off when you don't need it to save your battery life, especially useful if you will not be able to recharge for while.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://latest-mobile-phones.info/quad-band-dual-sim-unlocked-cell-phone-executive-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Jet Unlocked Phone with Full Touch Screen, Quad Band GSM, Wi-Fi, GPS Geo Tagging, 5 MP Camera, and 3.1-Inch AMOLED Display&#8211;International Version with No Warranty (Black)</title>
		<link>http://latest-mobile-phones.info/samsung-jet-unlocked-phone-with-full-touch-screen-quad-band-gsm-wi-fi-gps-geo-tagging-5-mp-camera-and-3-1-inch-amoled-display-international-version-with-no-warranty-black/</link>
		<comments>http://latest-mobile-phones.info/samsung-jet-unlocked-phone-with-full-touch-screen-quad-band-gsm-wi-fi-gps-geo-tagging-5-mp-camera-and-3-1-inch-amoled-display-international-version-with-no-warranty-black/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:11:05 +0000</pubDate>
		<dc:creator>Latest Mobile Phones</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[3.1inch]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[displayinternational]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[unlocked]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://latest-mobile-phones.info/samsung-jet-unlocked-phone-with-full-touch-screen-quad-band-gsm-wi-fi-gps-geo-tagging-5-mp-camera-and-3-1-inch-amoled-display-international-version-with-no-warranty-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://latest-mobile-phones.info/images/B002HWRJX0/http://latest-mobile-phones.info/images/B002HWRJX0/21BhyNcCuNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Full touch screen Quad Band gsm Wifi GPS Geo-tagging3.1 -Inch AMOLED display Bluetooth2 gig internal memory 5mp CameraBlack color800 mghz processor No Warranty&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://latest-mobile-phones.info/samsung-jet-unlocked-phone-with-full-touch-screen-quad-band-gsm-wi-fi-gps-geo-tagging-5-mp-camera-and-3-1-inch-amoled-display-international-version-with-no-warranty-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

